Please see forms as well as stakes eligible or contact the Manitoba Sires and Breeders Association for further detail.
This event is for 3 year old horses of either sex.
Previous Winners
Year | Name | Time | Location | |
2003 | Alcars Unicorn | 2:00.4 | Dauphin | |
2004 | Friendly Farmer | 1:58.2 | Wawanesa | |
2005 | PTS Fancy | 1:59.3 | Wawanesa | |
2006 | Manthas Friend | 2:00.2 | Wawanesa | |
2007 | No Average Luck | 2:02.3 | Killarney | |
2008 | There Goes Andy | 1:59.4 | Wawanesa | |
2009 | Great Gates | 2:02.1 | Holland | |
2010 | What A Rose | 2:01.4 | Wawanesa | |
2011 | My Friend Don | 2:02.4 | Killarney | |
2012 | Canadian Touch | 2:02.4 | Killarney | |
2013 | Reys N A Commotion | 2:02.2 | Holland | |
2014 | Sayitlikeyoumeanit | 2:07.0 | Killarney | |
2015 | Diggin A Trench | 2:04.1 | Killarney | |
2016 | Baylor Out | 2:04.3 | Miami | |
2017 | Reys N A Rocket | 2:03.1 | Killarney | |
2018 | Racemup | 2:00.3 | Miami | |
2019 | Saskabush Steve | 2:02.0 | Miami | |
2020 | Follow Your Nose | 2:02.1 | Miami | REPLAY |
2021 | Cereal Killer | 2:01.2 | Marquis Downs (Saskatoon) | REPLAY |
2022 | Irish Melvin | 2:00.2 | Miami | |
2023 | Looeymagooey | 2:00.2 | The Loop | REPLAY |
2024 | Lookinlikeamillion | 2:01.0 | Sept. 7 The Loop | REPLAY |
2025 |